Presenter intro, Sketch notes
In the Sketch notes style: a photo taped into the notebook and the name marked with a highlighter.
| Template | Presenter intro, tpl_5b8e2d71c4a9 |
|---|---|
| Variant | Sketch notes |
| Version | 1.0.0, the newest: what a channel following this variant draws |
| Shapes | 9x16, 4x5, 1x1, 16x9, 2x3 |
| Length | 6 seconds |
| The style's own | Reveal: Assemble, Pace: Standard, Text alignment: At the start of the line, Theme: Light, Corners: Softly rounded, Portrait shape: Rounded |
Example video
The 1x1 cut of this variant, drawn from its own worked example. Open the video on its own.
What it accepts
Every variant of Presenter intro takes the same content, so its fields, the JSON Schema it is checked against and its delivery JSON are on the template's page.