Spotlight
Ein Thema im Rampenlicht: sein Bild, ein Titel, eine Zeile dazu und bis zu acht Fakten, die hochzählen, vier auf einmal, jeder mit seiner Veränderung oder einem Balken: 8 bis 14 Sekunden. In elf Stilen, jeweils mit Farben, Schriften, Logo, Moderator und Hintergrund Ihrer Marke.
| Vorlagen-ID | tpl_dbadb7ef4a70 |
|---|---|
| Branchen | Jede Branche |
| Varianten | Corporate glass, Bento grid, Broadcast news, Editorial, Swiss grid, Neo-brutalist, Soft friendly, Creator native, Keynote minimal, Clear civic, Lock screen |
| Fertige Feeds | 34, unten aufgeführt |
Einsatzbereiche
- Ein Produkt, Ort, eine Person oder ein Unternehmen im Rampenlicht, mit Bild und den wichtigsten Fakten.
- Ein Datenblatt oder ein Profil in Zahlen, die hochzählen.
- Der Fakt hinter einer Geschichte, mit einem Balken oder einer Veränderung neben jeder Zahl gezeigt.
Varianten
Eine Variante ist diese Vorlage in anderer Gestaltung, und es gibt sie in Versionen: unveränderlichen Builds, die neueste zuerst. Ein Kanal folgt der neuesten Version seiner Variante, sofern er nicht auf eine festgelegt ist.
| Variante | Was es ist | Versionen | Neueste |
|---|---|---|---|
| Corporate glass | Karten aus Milchglas über einem Polarlicht in Ihren Markenfarben: ruhig und hochwertig. | 1 | 1.0.0 |
| Bento grid | Abgerundete Kacheln in Ihren Markenfarben, jede bewegt sich für sich: ein moderner Produktlook. | 1 | 1.0.0 |
| Broadcast news | Ein Nachrichtensender in Ihren Farben: Senderlogo, Namenseinblendung, Ticker und Ihr Moderator. | 1 | 1.0.0 |
| Editorial | Eine Magazinseite in Ihrem Papierton und Ihrer Serifenschrift: Kopfzeile, feine Linien und eine Autorenzeile. | 1 | 1.0.0 |
| Swiss grid | Ein strenges Raster, große Schrift und Ihre Markenfarbe als einziger Akzent. Nichts hüpft. | 1 | 1.0.0 |
| Neo-brutalist | Laute flache Blöcke in Ihren Farben mit dicken Rändern und harten Schatten. | 1 | 1.0.0 |
| Soft friendly | Weiche Formen und abgerundete Karten in Tönen Ihrer Markenfarbe: warm und zugänglich. | 1 | 1.0.0 |
| Creator native | In der App gemacht: Ihr Bild hinter Textfeldern und Untertiteln in Ihrer Farbe. | 1 | 1.0.0 |
| Keynote minimal | Eine Bühne für Produktstarts: immer nur eine Sache, riesige Schrift und ein Lichtstreifen in Ihrer Farbe. | 1 | 1.0.0 |
| Clear civic | Zum Lesen gemacht: hoher Kontrast, große schlichte Schrift und nummerierte Schritte. | 1 | 1.0.0 |
| Lock screen | Der Sperrbildschirm eines Telefons auf Ihrem Hintergrundbild, auf dem die Nachrichten als Mitteilungen Ihrer App eintreffen. | 1 | 1.0.0 |
Was sie annimmt
Jede Variante nimmt denselben Inhalt an, sodass ein Dokument in jeder von ihnen erstellt werden kann.
One subject in the spotlight: a picture or a logo settling in, a title, a line about it and up to eight facts that count up, four at a time, each with an optional change or a bar. metaData is the post's title, descriptions and hashtags and is never drawn.
| Feld | Typ | Erforderlich | Limit | Was es ist |
|---|---|---|---|---|
clipData | group | yes | Clip data: Everything drawn: a kicker, the title, a line about the subject, its picture and how it is fitted, up to eight facts, the credit and the look. | |
clipData.kicker | text | up to 20 characters | Kicker: A word above the title, such as STOCK SPOTLIGHT or IMAGE OF THE DAY. | |
clipData.title | text | yes | up to 80 characters | Title: What the subject is and why it is in the spotlight. Shown from the first frame. |
clipData.text | text | up to 160 characters | Line: One or two sentences about the subject. | |
clipData.picture | video | yes | media:// picture or video from the media library, alt text up to 120 characters | Picture, logo or video: The subject: a photograph, a product shot or a logo. A video from the media library plays in its place, without its sound, and from its start again whenever it ends. |
clipData.pictureFit | enum | auto, fill, whole | Picture fit: Automatic, the default, fills the frame when a picture is close to its shape and shows it whole when filling would cut off more than a sixth of it, so no picture is cropped away. Fill the frame always crops to the frame, right for photographs; Show it whole never crops, right for logos and cut-out products. | |
clipData.pictureFocus | enum | centre, top, bottom, left, right | Picture focus: Which part of a picture stays in view when it fills its frame and its edges are cropped: the middle, or one side. | |
clipData.facts | list | up to 8 | Facts: Up to eight figures about the subject, counting up, four at a time: past four they turn a page. A fact with an Out of value is drawn as a bar. Each adds a second. | |
clipData.facts[] | group | Fact | ||
clipData.facts[].label | text | yes | up to 24 characters | What it is |
clipData.facts[].value | number | yes | 4 decimals | Figure |
clipData.facts[].prefix | text | up to 3 characters | Prefix: Written before the figure, such as a currency sign. | |
clipData.facts[].unit | text | up to 12 characters | Unit: Written after the figure: a percent sign, million, days. | |
clipData.facts[].change | number | 2 decimals | Change in percent: Drawn under the figure with an arrow, green for up, red for down. | |
clipData.facts[].max | number | from 0, 4 decimals | Out of: Draws the fact as a bar filling to its share of this figure. | |
clipData.credit | text | up to 60 characters | Credit: Whose picture and figures these are. | |
clipData.styleWords | group | Style words: The few words some styles write into their own frame, each drawn exactly as written, in the language you write it in. A word left out is not drawn: no template adds a word of its own. The same keys in every format of the collections; each style draws only its own. | ||
clipData.styleWords.live | text | up to 16 characters | Live marker (Broadcast news): Written beside the light in Broadcast news' channel bug, such as LIVE. Left out, the light stands alone. | |
clipData.styleWords.byline | text | up to 12 characters | Byline (Editorial): Written before the presenter's name in Editorial, such as By. Left out, the name stands alone. | |
clipData.styleWords.functionKeys | list | up to 4 | Function keys (Data terminal): Data terminal's row of keys F1 to F4, one word each, in order, such as HELP, DATA, CHART and NEWS; the second is drawn held down, and a key that does not fit the row is left out. Left out, no keys are drawn. | |
clipData.styleWords.functionKeys[] | text | up to 12 characters | Key | |
clipData.styleWords.commandKey | text | up to 10 characters | Command key (Data terminal): The key at the end of Data terminal's row, in the rise colour, such as GO. Left out, none is drawn. | |
clipData.styleWords.realTime | text | up to 12 characters | Real-time light (Data terminal): Written beside the blinking light in Data terminal's status bar, such as RT. Left out, the light stands alone. | |
clipData.styleWords.messageLabel | text | up to 12 characters | Message window label (Data terminal): The tab on Data terminal's message window round the presenter, such as MSG. Left out, the window has no tab. | |
clipData.styleWords.pictureLabel | text | up to 12 characters | Picture panel label (Data terminal): Written in the strip along the top of Data terminal's picture panels, such as IMG. Left out, the strip stays empty. | |
clipData.look | group | Look: How the clip looks and moves within its style. The same switches in every format of the collections. Leave a switch out, or set it to the style's own, and the style decides. | ||
clipData.look.theme | enum | auto, brand, light, dark, bold | Theme: The style's own choice; your brand's own colours and background; a light or dark page tinted with your brand colour; or your brand colour as the page. | |
clipData.look.pace | enum | auto, calm, standard, punchy | Pace: How things arrive: the style's own rhythm, calm fades, a standard rhythm, or punchy slams and cuts. | |
clipData.look.corners | enum | auto, square, soft, round | Corners: The shape of cards, panels and marks. | |
clipData.look.align | enum | auto, start, centre | Text alignment: Where the text lines up. | |
clipData.look.logo | enum | auto, free | Logo: The style's own: the logo on the style's plate (a card, a disc, a badge) so it reads on any page. As it is: the logo whole, with no plate, frame or crop, for a logo made to stand on the page, such as one with a transparent background. As it is, make sure your logo reads on the page of the theme you choose. | |
clipData.look.logoSize | enum | auto, small, large | Logo size: Standard is the style's own size. Small draws the logo a fifth smaller, with its plate. Large draws it a quarter larger wherever the style has room for it, and at the standard size where it has none. | |
clipData.look.hideHeader | boolean | Hide logo and title: Leaves out the line at the top of the clip: your logo, the title line and the style's decoration around them, so the content starts at the top. To leave it out of every clip, switch Logo and title line off in your brand's settings. | ||
clipData.look.hideFooter | boolean | Hide footer line: Leaves out your footer line at the foot of the clip, with whatever the style draws only to carry it, so the content reaches further down. Your presenter and the source line stay. To leave it out of every clip, switch Footer line off in your brand's settings. | ||
clipData.look.pattern | enum | auto, none, dots, grid, lines | Background pattern: The fine texture behind the content. The style's own keeps what the style draws there, and some styles draw none. None leaves the background plain. Dots, Grid and Diagonal lines draw that pattern faintly instead, the same in every style, in the colour of your page. | |
metaData | group | Meta data: Everything about the post that is never drawn in the clip: its title, its description in four lengths, one per kind of platform, and its hashtags. Reelwire adds the brand's description, link and hashtags after it. Left out, the post text is generated from the clip data. | ||
metaData.title | text | up to 100 characters | Title: Used where the platform has a title of its own: Facebook Feed, LinkedIn, Pinterest and YouTube. Up to 100 characters, which every one of them takes. | |
metaData.captionTiny | text | up to 200 characters | Tiny description (Pinterest, Threads, X): Up to 200 characters. The brand's description, link and hashtags follow it within the platform's limit. | |
metaData.captionShort | text | up to 500 characters | Short description (Telegram, Threema, WeChat, WhatsApp): Up to 500 characters. The brand's description, link and hashtags follow it within the platform's limit. | |
metaData.captionMedium | text | up to 1500 characters | Medium description (Discord, Facebook Reels, Instagram, LinkedIn, Signal, Slack, TikTok): Up to 1500 characters. The brand's description, link and hashtags follow it within the platform's limit. | |
metaData.captionLong | text | up to 4000 characters | Long description (Facebook Feed, YouTube): Up to 4000 characters. The brand's description, link and hashtags follow it within the platform's limit. | |
metaData.hashtags | list | up to 15 | Hashtags: Written without the #. Up to 15, which every platform takes. | |
metaData.hashtags[] | text | up to 60 characters | Hashtag |
locales enthält weitere Sprachen: unter jedem Sprachcode die Teile von clipData und metaData, die sich unterscheiden, über den Standard gelegt, sodass auch eine Sprache ohne eigene Fassung gerendert wird.
Ein Bild ist immer eine Datei aus Ihrer Mediathek: media://, gefolgt von ihrer ID oder ihrem Namen. Alles, was die Tabelle nicht aufführt, wird abgelehnt, ebenso alles über seinem Limit, mit einem Fehler 400 schema_validation, der das Feld nennt.
Fragen Sie Reelwire ohne Anmeldung nach dem vollständigen JSON Schema, dem Dokument, gegen das Ihr Inhalt geprüft wird:
curl "https://app.reelwire.io/v1/formats/template/tpl_dbadb7ef4a70?variant=Corporate%20glass&version=1.0.0"
Liefer-JSON
Ihr eigenes System sendet dies an einen Ihrer Streams, POST /v1/stream, und jeder Kanal, der diesen Stream empfängt, erstellt daraus mit seiner Vorlage einen Clip. data ist das oben beschriebene Dokument; ein Stream mit leerer Feldzuordnung gibt es unverändert an die Vorlage weiter. Probieren Sie es zuerst mit POST /v1/stream/validate aus, das dieselbe Antwort gibt, ohne etwas zu veröffentlichen. Streams und Feeds erklärt den Rest, auch wie Sie stattdessen ein Dokument in Ihrer eigenen Form zuordnen.
{
"streamId": "st_your_stream_id",
"eventId": "01M2SQMKK3G1NVFXV31DCBVB95",
"occurredAt": "2026-09-23T07:00:00Z",
"locale": "en",
"data": {
"clipData": {
"kicker": "Stock spotlight",
"title": "Kestrel Wind raises its outlook after a record summer at its offshore parks",
"text": "The North Sea operator now expects a third more profit this year, after its parks ran at full output for 61 days between June and August.",
"picture": {
"alt": "A landscape under a pale sky",
"url": "media://example-image.svg"
},
"pictureFit": "auto",
"pictureFocus": "centre",
"facts": [
{
"label": "Share price",
"value": 48.25,
"change": 6.4,
"prefix": "€"
},
{
"unit": "million",
"label": "Profit forecast",
"value": 410,
"change": 33,
"prefix": "€"
},
{
"unit": "billion",
"label": "Market value",
"value": 12.4,
"prefix": "€"
},
{
"max": 92,
"unit": "days",
"label": "Days at full output",
"value": 61
},
{
"unit": "parks",
"label": "Parks at sea",
"value": 7
},
{
"unit": "million",
"label": "Homes supplied",
"value": 2.1,
"change": 12
}
],
"credit": "Picture: Kestrel Wind. Share data at Friday's close",
"styleWords": {
"live": "LIVE",
"byline": "By",
"functionKeys": [
"HELP",
"DATA",
"CHART",
"NEWS"
],
"commandKey": "GO",
"realTime": "RT",
"messageLabel": "MSG",
"pictureLabel": "IMG"
},
"look": {
"theme": "auto",
"pace": "auto",
"corners": "auto",
"align": "auto",
"logo": "auto",
"logoSize": "auto",
"hideHeader": false,
"hideFooter": false,
"pattern": "auto"
}
},
"metaData": {
"title": "Kestrel Wind raises its outlook after a record summer at its North Sea parks",
"captionTiny": "Stock spotlight: Kestrel Wind raises its profit outlook by a third after its offshore parks ran at full output for 61 days this summer. Shares up 6.4 percent.",
"captionShort": "Stock spotlight: Kestrel Wind. The North Sea operator raised its profit forecast to 410 million euros, a third more than it expected in spring, after its offshore parks ran at full output for 61 of the 92 days between June and August. The shares closed 6.4 percent higher at 48.25 euros on Friday, valuing the company at 12.4 billion euros. Figures are illustrative.",
"captionMedium": "Stock spotlight: Kestrel Wind. The North Sea operator raised its profit forecast for the year to 410 million euros on Friday, a third more than it expected in spring. The reason is the weather: its offshore parks ran at full output for 61 of the 92 days between June and August, its best summer since the first turbines turned. The shares closed 6.4 percent higher at 48.25 euros, valuing the company at 12.4 billion euros, the highest since its listing. Analysts point out that a windy summer is not a plan, and that the company still has to finish two new parks on time and within budget next year. The management said both are on schedule and that it will say more at its results in November. The figures in this clip are illustrative.",
"captionLong": "Stock spotlight: Kestrel Wind. The North Sea operator raised its profit forecast for the year to 410 million euros on Friday, a third more than it expected in spring. The reason is the weather: its offshore parks ran at full output for 61 of the 92 days between June and August, its best summer since the first turbines turned. Summer is usually the quiet season for wind, so a good one lifts a whole year. The shares closed 6.4 percent higher at 48.25 euros, valuing the company at 12.4 billion euros, the highest since its listing. Trading volume was three times the daily average, and the shares have now risen for six weeks in a row. Analysts point out that a windy summer is not a plan, and that the company still has to finish two new parks on time and within budget next year, at a time when cables, ships and steel are all in short supply. Several also noted that the price the company receives for its power is fixed for most of its output until 2029, which makes its income steadier than that of its rivals, but also means it gains less when power prices rise. The management said both new parks are on schedule, that the first turbines will be installed in spring, and that it will say more at its results in November, including whether the higher profit will mean a higher dividend. The figures in this clip are illustrative and the company is fictional.",
"hashtags": [
"stocks",
"windpower",
"energy",
"renewables",
"markets"
]
}
}
}
Die Lieferung nennt keine Version: Welcher Build sie erstellt, entscheidet der Kanal, die neueste seiner Variante oder die, auf die er festgelegt ist. eventId ist eine ULID, die Sie einmal je Ereignis erzeugen: Dieselbe noch einmal zu senden, ändert nichts. occurredAt ist der Zeitpunkt des Geschehens, nicht der des Sendens. locale ist die Sprache des Textes in data, und data.locales enthält weitere Sprachen daneben.
Fertige Feeds, die mit ihr erstellt werden
Jeder dieser Feeds wird mit dieser Vorlage erstellt, in derjenigen ihrer Varianten, die ein Kanal beim Hinzufügen des Feeds wählt.
- Aktionstag des Tages (Frankreich) (Spotlight)
- Aktionstag des Tages (Deutschland) (Spotlight)
- Aktionstag des Tages (Mexiko) (Spotlight)
- Aktionstag des Tages (Spanien) (Spotlight)
- Aktionstag des Tages (Vereinigtes Königreich) (Spotlight)
- Bitcoin-Dominanz (Spotlight)
- Bitcoin-Kursmarke (Spotlight)
- Eilmeldung: Kurslücke bei einem Einzelwert (Spotlight)
- Fakt der Woche zum öffentlichen Leben (Spotlight)
- Countdown zur Finsternis (Spotlight), Live-Daten
- Countdown zur Finsternis (Spotlight), amtliche Daten
- Karte zur Performance am ersten Handelstag (Spotlight)
- Fun Fact des Tages (Spotlight)
- Was diesen Monat Saison hat (Frankreich) (Spotlight)
- Was diesen Monat Saison hat (Deutschland) (Spotlight)
- Was diesen Monat Saison hat (Spanien) (Spotlight)
- Was diesen Monat Saison hat (Vereinigtes Königreich) (Spotlight)
- Was diesen Monat Saison hat (USA) (Spotlight)
- Startergebnis (Spotlight)
- Meteorschauer-Warnung (Spotlight), Live-Daten
- Meteorschauer-Warnung (Spotlight), amtliche Daten
- Nächster Vollmond (Spotlight), Live-Daten
- Nächster Vollmond (Spotlight), amtliche Daten
- Countdown zum nächsten Start (Spotlight)
- An diesem Tag (Spotlight)
- Ausgabepreis über oder unter der Spanne (Spotlight)
- Rekordhochs (Spotlight)
- Marktwertbewegung bei einem Einzelwert (Spotlight)
- Einzelaktie im Fokus (Spotlight)
- Supermond und besondere Ereignisse (Spotlight), Live-Daten
- Supermond und besondere Ereignisse (Spotlight), amtliche Daten
- Technikgeschichte an diesem Tag (Spotlight)
- X geht heute zu Y an die Börse (Spotlight)
- Yoga-Haltung der Woche (Spotlight)