Testimonio
Lo que dijo un cliente, presentado todo lo grande que cabe en el encuadre, con su imagen o iniciales, nombre y cargo, las palabras que lo sostienen marcadas y su valoración que se llena hasta exactamente lo que envíe; hasta cuatro testimonios, de 10 a 34 segundos. En doce estilos, cada uno con los colores, fuentes, logo, presentador y fondo de su marca.
| ID de la plantilla | tpl_f33f87fa1a6e |
|---|---|
| Sectores | Todos los sectores |
| Variantes | Corporate glass, Bento grid, Broadcast news, Editorial, Swiss grid, Neo-brutalist, Soft friendly, Creator native, Keynote minimal, Lock screen, Clear civic, Data terminal |
| Feeds predefinidos | Ninguno |
Casos de uso
- Lo que dijo un cliente, huésped, miembro o socio, con sus propias palabras, con su nombre y cargo.
- Una reseña con su valoración en estrellas, mostrada exactamente como se dio, y el producto o servicio al que se refiere.
- Hasta cuatro testimonios uno tras otro, con las palabras clave de cada uno marcadas.
Variantes
Una variante es esta plantilla con otro diseño, y existe en versiones: compilaciones inmutables, la más reciente primero. Un canal sigue la versión más reciente de su variante, salvo que esté fijado a una.
| Variante | Qué es | Versiones | Más reciente |
|---|---|---|---|
| Corporate glass | Tarjetas de cristal esmerilado sobre una aurora en los colores de su marca: tranquilo y premium. | 1 | 1.0.0 |
| Bento grid | Recuadros redondeados en los colores de su marca, cada uno con su propio movimiento: un aspecto moderno de producto. | 1 | 1.0.0 |
| Broadcast news | Un canal de noticias en sus colores: logotipo del canal en pantalla, rótulo inferior, teletipo y su presentador. | 1 | 1.0.0 |
| Editorial | Una página de revista con el tono de papel y la tipografía con serifa de su marca: cabecera, líneas finas y firma. | 1 | 1.0.0 |
| Swiss grid | Una cuadrícula estricta, tipografía grande y el color de su marca como único acento. Nada rebota. | 1 | 1.0.0 |
| Neo-brutalist | Bloques planos llamativos en sus colores con bordes gruesos y sombras duras. | 1 | 1.0.0 |
| Soft friendly | Formas suaves y tarjetas redondeadas en matices del color de su marca: cálido y cercano. | 1 | 1.0.0 |
| Creator native | Hecho en la aplicación: su imagen detrás de cuadros de texto y subtítulos en su color. | 1 | 1.0.0 |
| Keynote minimal | Un escenario de lanzamiento: una cosa cada vez, tipografía enorme y un barrido de luz en su color. | 1 | 1.0.0 |
| Lock screen | La pantalla de bloqueo de un teléfono con su fondo de pantalla, con las noticias llegando como notificaciones de su aplicación. | 1 | 1.0.0 |
| Clear civic | Pensado para leer: alto contraste, tipografía grande y sencilla y pasos numerados. | 1 | 1.0.0 |
| Data terminal | Un terminal de mercado cuyo texto es del color de su marca, con las cifras barajándose hasta quedar en su sitio. | 1 | 1.0.0 |
Qué acepta
Todas las variantes aceptan el mismo contenido, así que un documento se genera en cualquiera de ellas.
A customer's own words: the quote set large with the words that carry it marked, who said it with their picture, name and role, a star rating filling to exactly the rating sent, the product it is about, and up to three more testimonials after it, one at a time. metaData is the post's title, descriptions and hashtags and is never drawn.
| Campo | Tipo | Obligatorio | Límite | Qué es |
|---|---|---|---|---|
clipData | group | yes | Clip data: Everything drawn: a kicker, the quote and the words to mark in it, the rating, the person who gave it, the product it is about, a note, further testimonials and the look. | |
clipData.kicker | text | up to 20 characters | Kicker: A word above the quote, such as CUSTOMER REVIEW or IN THEIR WORDS. Shown over every testimonial. | |
clipData.quote | text | yes | up to 200 characters | Quote: The customer's own words, without quotation marks: the channel language's own are drawn round them. The largest thing on the frame. |
clipData.highlight | text | up to 60 characters | Words to mark: Words from the quote, as they are written there, marked the style's way once the quote has been read, such as not one wrong turn. Left out, nothing is marked. | |
clipData.rating | number | from 0, to 5, 1 decimals | Rating: From 0 to 5, halves and tenths allowed. Drawn as five stars filled to exactly this, never rounded up, with the figure beside them. Left out, no stars are drawn. | |
clipData.person | group | yes | Who said it | |
clipData.person.picture | video | media:// picture or video from the media library, alt text up to 120 characters | Picture or video: A portrait, framed the style's way, so keep the face in the middle. Left out, the initials of the name stand in its place. A video from the media library plays in its place, without its sound, and from its start again whenever it ends. | |
clipData.person.name | text | yes | up to 40 characters | Name |
clipData.person.role | text | up to 60 characters | Role: Who they are: a job and a company, a place, how long they have been a customer. | |
clipData.product | group | Product: What the quote is about, shown small after the rating. Left out, nothing is shown. | ||
clipData.product.picture | video | media:// picture or video from the media library, alt text up to 120 characters | Picture or video: Shown whole in a small frame: a cut-out product, a logo or a picture of the place suits it best. A video from the media library plays in its place, without its sound, and from its start again whenever it ends. | |
clipData.product.name | text | up to 40 characters | Name | |
clipData.note | text | up to 80 characters | Note: A small line at the foot: a verified purchase, the date of the review. | |
clipData.more | list | at least 0, up to 3 | More testimonials: Further testimonials shown after the first, one at a time, each with its own quote, marked words, rating, person, product and note. Each adds eight seconds; three make about 34 seconds. | |
clipData.more[] | group | Testimonial | ||
clipData.more[].quote | text | yes | up to 200 characters | Quote: The customer's own words, without quotation marks: the channel language's own are drawn round them. The largest thing on the frame. |
clipData.more[].highlight | text | up to 60 characters | Words to mark: Words from the quote, as they are written there, marked the style's way once the quote has been read, such as not one wrong turn. Left out, nothing is marked. | |
clipData.more[].rating | number | from 0, to 5, 1 decimals | Rating: From 0 to 5, halves and tenths allowed. Drawn as five stars filled to exactly this, never rounded up, with the figure beside them. Left out, no stars are drawn. | |
clipData.more[].person | group | yes | Who said it | |
clipData.more[].person.picture | video | media:// picture or video from the media library, alt text up to 120 characters | Picture or video: A portrait, framed the style's way, so keep the face in the middle. Left out, the initials of the name stand in its place. A video from the media library plays in its place, without its sound, and from its start again whenever it ends. | |
clipData.more[].person.name | text | yes | up to 40 characters | Name |
clipData.more[].person.role | text | up to 60 characters | Role: Who they are: a job and a company, a place, how long they have been a customer. | |
clipData.more[].product | group | Product: What the quote is about, shown small after the rating. Left out, nothing is shown. | ||
clipData.more[].product.picture | video | media:// picture or video from the media library, alt text up to 120 characters | Picture or video: Shown whole in a small frame: a cut-out product, a logo or a picture of the place suits it best. A video from the media library plays in its place, without its sound, and from its start again whenever it ends. | |
clipData.more[].product.name | text | up to 40 characters | Name | |
clipData.more[].note | text | up to 80 characters | Note: A small line at the foot: a verified purchase, the date of the review. | |
clipData.styleWords | group | Style words: The few words some styles write into their own frame, each drawn exactly as written, in the language you write it in. A word left out is not drawn: no template adds a word of its own. The same keys in every format of the collections; each style draws only its own. | ||
clipData.styleWords.live | text | up to 16 characters | Live marker (Broadcast news): Written beside the light in Broadcast news' channel bug, such as LIVE. Left out, the light stands alone. | |
clipData.styleWords.byline | text | up to 12 characters | Byline (Editorial): Written before the presenter's name in Editorial, such as By. Left out, the name stands alone. | |
clipData.styleWords.functionKeys | list | up to 4 | Function keys (Data terminal): Data terminal's row of keys F1 to F4, one word each, in order, such as HELP, DATA, CHART and NEWS; the second is drawn held down, and a key that does not fit the row is left out. Left out, no keys are drawn. | |
clipData.styleWords.functionKeys[] | text | up to 12 characters | Key | |
clipData.styleWords.commandKey | text | up to 10 characters | Command key (Data terminal): The key at the end of Data terminal's row, in the rise colour, such as GO. Left out, none is drawn. | |
clipData.styleWords.realTime | text | up to 12 characters | Real-time light (Data terminal): Written beside the blinking light in Data terminal's status bar, such as RT. Left out, the light stands alone. | |
clipData.styleWords.messageLabel | text | up to 12 characters | Message window label (Data terminal): The tab on Data terminal's message window round the presenter, such as MSG. Left out, the window has no tab. | |
clipData.styleWords.pictureLabel | text | up to 12 characters | Picture panel label (Data terminal): Written in the strip along the top of Data terminal's picture panels, such as IMG. Left out, the strip stays empty. | |
clipData.look | group | Look: How the clip looks and moves within its style. The same switches in every format of the collections. Leave a switch out, or set it to the style's own, and the style decides. | ||
clipData.look.theme | enum | auto, brand, light, dark, bold | Theme: The style's own choice; your brand's own colours and background; a light or dark page tinted with your brand colour; or your brand colour as the page. | |
clipData.look.pace | enum | auto, calm, standard, punchy | Pace: How things arrive: the style's own rhythm, calm fades, a standard rhythm, or punchy slams and cuts. | |
clipData.look.corners | enum | auto, square, soft, round | Corners: The shape of cards, panels and marks. | |
clipData.look.align | enum | auto, start, centre | Text alignment: Where the text lines up. | |
clipData.look.logo | enum | auto, free | Logo: The style's own: the logo on the style's plate (a card, a disc, a badge) so it reads on any page. As it is: the logo whole, with no plate, frame or crop, for a logo made to stand on the page, such as one with a transparent background. As it is, make sure your logo reads on the page of the theme you choose. | |
clipData.look.logoSize | enum | auto, small, large | Logo size: Standard is the style's own size. Small draws the logo a fifth smaller, with its plate. Large draws it a quarter larger wherever the style has room for it, and at the standard size where it has none. | |
clipData.look.hideHeader | boolean | Hide logo and title: Leaves out the line at the top of the clip: your logo, the title line and the style's decoration around them, so the content starts at the top. To leave it out of every clip, switch Logo and title line off in your brand's settings. | ||
clipData.look.hideFooter | boolean | Hide footer line: Leaves out your footer line at the foot of the clip, with whatever the style draws only to carry it, so the content reaches further down. Your presenter and the source line stay. To leave it out of every clip, switch Footer line off in your brand's settings. | ||
clipData.look.pattern | enum | auto, none, dots, grid, lines | Background pattern: The fine texture behind the content. The style's own keeps what the style draws there, and some styles draw none. None leaves the background plain. Dots, Grid and Diagonal lines draw that pattern faintly instead, the same in every style, in the colour of your page. | |
metaData | group | Meta data: Everything about the post that is never drawn in the clip: its title, its description in four lengths, one per kind of platform, and its hashtags. Reelwire adds the brand's description, link and hashtags after it. Left out, the post text is generated from the clip data. | ||
metaData.title | text | up to 100 characters | Title: Used where the platform has a title of its own: Facebook Feed, LinkedIn, Pinterest and YouTube. Up to 100 characters, which every one of them takes. | |
metaData.captionTiny | text | up to 200 characters | Tiny description (Pinterest, Threads, X): Up to 200 characters. The brand's description, link and hashtags follow it within the platform's limit. | |
metaData.captionShort | text | up to 500 characters | Short description (Telegram, Threema, WeChat, WhatsApp): Up to 500 characters. The brand's description, link and hashtags follow it within the platform's limit. | |
metaData.captionMedium | text | up to 1500 characters | Medium description (Discord, Facebook Reels, Instagram, LinkedIn, Signal, Slack, TikTok): Up to 1500 characters. The brand's description, link and hashtags follow it within the platform's limit. | |
metaData.captionLong | text | up to 4000 characters | Long description (Facebook Feed, YouTube): Up to 4000 characters. The brand's description, link and hashtags follow it within the platform's limit. | |
metaData.hashtags | list | up to 15 | Hashtags: Written without the #. Up to 15, which every platform takes. | |
metaData.hashtags[] | text | up to 60 characters | Hashtag |
locales contiene otros idiomas: bajo cada código de idioma, las partes de clipData y metaData que cambian, superpuestas al contenido predeterminado, así que un idioma sin copia propia también se renderiza.
Una imagen es siempre un archivo de su biblioteca multimedia: media:// seguido de su ID o su nombre. Todo lo que la tabla no enumera se rechaza, y también todo lo que supera su límite, con un error 400 schema_validation que nombra el campo.
Pida a Reelwire, sin iniciar sesión, el JSON Schema completo, el documento con el que se valida su contenido:
curl "https://app.reelwire.io/v1/formats/template/tpl_f33f87fa1a6e?variant=Corporate%20glass&version=1.0.0"
JSON de entrega
Su propio sistema envía esto a uno de sus streams, POST /v1/stream, y cada canal que recibe ese stream lo genera con su plantilla. data es el documento descrito arriba; un stream con una asignación de campos vacía lo pasa a la plantilla sin cambios. Pruébelo primero con POST /v1/stream/validate, que responde igual sin publicar nada. Streams y feeds explica el resto, incluido cómo asignar en su lugar un documento con su propia forma.
{
"streamId": "st_your_stream_id",
"eventId": "01M2SQMKK3G1NVFXV31DCBVB95",
"occurredAt": "2026-09-23T07:00:00Z",
"locale": "en",
"data": {
"clipData": {
"kicker": "Guest review",
"quote": "Three days, three lakes and not one wrong turn. The route notes were spot on, our bags were waiting at every inn, and the last climb gave us the best view of the whole trip.",
"highlight": "not one wrong turn",
"rating": 4.5,
"person": {
"picture": {
"alt": "Lena Marsh's profile picture, a gradient of violet and blue",
"url": "media://example-image.jpg"
},
"name": "Lena Marsh",
"role": "Walked the trail with two friends in September"
},
"product": {
"picture": {
"alt": "A mountain range under a pale morning sky",
"url": "media://example-image.svg"
},
"name": "Three Lakes Trail, three days"
},
"note": "Verified booking. Review left on 2 October 2026",
"more": [
{
"note": "Verified booking",
"quote": "Booking took five minutes and the walk took my breath away. I am already planning the coast route for the spring.",
"person": {
"name": "Tomás Ortega",
"role": "First walking holiday, June 2026"
},
"rating": 5,
"highlight": "took my breath away"
}
],
"styleWords": {
"live": "LIVE",
"byline": "By",
"functionKeys": [
"HELP",
"DATA",
"CHART",
"NEWS"
],
"commandKey": "GO",
"realTime": "RT",
"messageLabel": "MSG",
"pictureLabel": "IMG"
},
"look": {
"theme": "auto",
"pace": "auto",
"corners": "auto",
"align": "auto",
"logo": "auto",
"logoSize": "auto",
"hideHeader": false,
"hideFooter": false,
"pattern": "auto"
}
},
"metaData": {
"title": "Three days, three lakes and not one wrong turn: two guests on the Three Lakes Trail",
"captionTiny": "Three days, three lakes and not one wrong turn. Lena Marsh gives the Three Lakes Trail four and a half stars, and Tomás Ortega gives his first walking holiday five.",
"captionShort": "Three days, three lakes and not one wrong turn. Lena Marsh walked the Three Lakes Trail with two friends in September: the route notes were spot on, the bags were waiting at every inn, and the last climb gave them the best view of the trip. Four and a half stars from a verified booking. Tomás Ortega, on his first walking holiday in June, gives it five and is already planning the coast route. Read more guest reviews on our site, or ask us about dates for next season.",
"captionMedium": "Three days, three lakes and not one wrong turn. That is how Lena Marsh starts her review of the Three Lakes Trail, which she walked with two friends in September.\n\nWhat worked for her: route notes that were right at every junction, bags carried ahead and waiting at each inn in the evening, and a last climb on the third morning that gave the best view of the whole trip. She gives it four and a half stars.\n\nTomás Ortega walked the same trail in June, on his first walking holiday. Booking took him five minutes, he says, and the walk took his breath away. He gives it five stars and is already planning the coast route for the spring.\n\nEvery review we share comes from a verified booking, and we publish the critical ones too. If you are thinking about a walking holiday, ask us about dates for next season: the trail runs from April to October, with luggage transfer and a night in a lakeside inn at every stage.\n\nThe trail, the company and the guests in this clip are fictional.",
"captionLong": "Three days, three lakes and not one wrong turn. That is how Lena Marsh starts her review of the Three Lakes Trail, which she walked with two friends in September.\n\nWhat worked for her: route notes that were right at every junction, bags carried ahead and waiting at each inn in the evening, and a last climb on the third morning that gave the best view of the whole trip. She gives it four and a half stars. The half star she kept back, she tells us, is for the second evening, when the inn's kitchen closed earlier than the notes said. We have corrected the notes and spoken to the inn.\n\nTomás Ortega walked the same trail in June, on his first walking holiday. Booking took him five minutes, he says, and the walk took his breath away. He gives it five stars and is already planning the coast route for the spring.\n\nHow the trail works: you walk on your own, at your own pace, with route notes and a map we send before you leave. Every morning your luggage goes ahead to the next inn, so you carry only a day pack. Each stage is between 14 and 19 kilometres, with one long climb on the last day and a lake to swim in at the end of each stage when the weather allows. The inns are small and family run, and every room has its own bathroom.\n\nEvery review we share comes from a verified booking, and we publish the critical ones beside the glowing ones, because somebody deciding whether a walking holiday suits them deserves both. If you are thinking about one, ask us about dates for next season: the trail runs from April to October, and groups of up to six can book together.\n\nThe trail, the company and the guests in this clip are fictional, and the reviews are an illustration of the format.",
"hashtags": [
"walking",
"hiking",
"review",
"travel",
"guestreview",
"outdoors"
]
}
}
}
La entrega no nombra ninguna versión: qué compilación la genera lo elige el canal, la más reciente de su variante o la que tenga fijada. eventId es un ULID que usted crea una vez por evento: enviar el mismo otra vez no cambia nada. occurredAt es cuándo ocurrió el hecho, no cuándo lo envió. locale es el idioma del texto en data, y data.locales contiene otros idiomas junto a él.